#Gannclub's Free Weather Almanac



If the Wet Periods occur in timeframe on this map, they are higher probability locations for rainfall
Just because a month is listed as Dry does not mean there will ne no rain, rather less than averare
The same is said for the wet cycles, more rain than average.
The larger bodied planets have more effect than the smaller planets do when a month shows as wet or dry,
There can be a lead in and lead out phase so the effect may be seen in the neihbouring month
scroll down to the planet responsible to gauge the effect

Seasonal Forecaster

Current Year: 2026

January
Dry
February
Wet
March
April
Wet
May
Wet
June
July
Dry
August
Dry
September
October
Dry
November
Wet
December
Wet


Planetary Phenomena for the Year Selected
To Start Click 'Date' to sort table

DateTYPETransitsTypeTransit Degree Aspect TR PlanettypeNatal DegreesOrb
01.05.2026Mercury 253.8945342Aphelion (Less Affect)Distance to Sun1.11
01.06.2026Mercury 256.6389242Aphelion (Less Affect)Distance to Sun1.64
02.19.2026Mercury 75.3846304Perihelion (More Affect)Distance to Sun0.38
04.03.2026Mercury 253.9816927Aphelion (Less Affect)Distance to Sun1.02
04.04.2026Mercury 256.7260362Aphelion (Less Affect)Distance to Sun1.73
05.18.2026Mercury 75.5808896Perihelion (More Affect)Distance to Sun0.58
06.30.2026Mercury 254.0698640Aphelion (Less Affect)Distance to Sun0.93
07.01.2026Mercury 256.8142199Aphelion (Less Affect)Distance to Sun1.81
08.14.2026Mercury 75.7800542Perihelion (More Affect)Distance to Sun0.78
09.26.2026Mercury 254.1582891Aphelion (Less Affect)Distance to Sun0.84
09.27.2026Mercury 256.9025387Aphelion (Less Affect)Distance to Sun1.90
11.10.2026Mercury 75.9798740Perihelion (More Affect)Distance to Sun0.98
12.23.2026Mercury 254.2470267Aphelion (Less Affect)Distance to Sun0.75
12.24.2026Mercury 256.9913627Aphelion (Less Affect)Distance to Sun1.99
01.20.2026Venus 307.5548186Aphelion (Less Affect)Distance to Sun1.45
01.21.2026Venus 309.1360957Aphelion (Less Affect)Distance to Sun0.14
01.22.2026Venus 310.7174801Aphelion (Less Affect)Distance to Sun1.72
05.13.2026Venus 128.4975445Perihelion (More Affect)Distance to Sun0.50
05.14.2026Venus 130.1223439Perihelion (More Affect)Distance to Sun1.12
09.02.2026Venus 308.0389807Aphelion (Less Affect)Distance to Sun0.96
09.03.2026Venus 309.6203250Aphelion (Less Affect)Distance to Sun0.62
12.23.2026Venus 127.3643255Perihelion (More Affect)Distance to Sun1.64
12.24.2026Venus 128.9889009Perihelion (More Affect)Distance to Sun0.01
12.25.2026Venus 130.6136614Perihelion (More Affect)Distance to Sun1.61
01.01.2026Earth 100.5780506Perihelion (More Affect)Distance to Sun0.08
01.02.2026Earth 101.6277124Perihelion (More Affect)Distance to Sun1.13
07.01.2026Earth 279.3136081Aphelion (Less Affect)Distance to Sun1.19
07.02.2026Earth 280.2944823Aphelion (Less Affect)Distance to Sun0.21
07.03.2026Earth 281.2730341Aphelion (Less Affect)Distance to Sun0.77
07.04.2026Earth 282.2482084Aphelion (Less Affect)Distance to Sun1.75
12.30.2026Earth 98.5135140Perihelion (More Affect)Distance to Sun1.99
12.31.2026Earth 99.5362447Perihelion (More Affect)Distance to Sun0.96
10.28.2026Mars 98.9223582Perihelion (More Affect)Distance to Sun1.58
10.29.2026Mars 99.4012406Perihelion (More Affect)Distance to Sun1.10
10.30.2026Mars 99.8794760Perihelion (More Affect)Distance to Sun0.62
10.31.2026Mars 100.3570589Perihelion (More Affect)Distance to Sun0.14
11.01.2026Mars 100.8339848Perihelion (More Affect)Distance to Sun0.33
11.02.2026Mars 101.3102529Perihelion (More Affect)Distance to Sun0.81
11.03.2026Mars 101.7858671Perihelion (More Affect)Distance to Sun1.29
11.04.2026Mars 102.2608353Perihelion (More Affect)Distance to Sun1.76
01.08.2026TR-TRVenusTR18 Cap 34' 59"180°JupiterTR19 Can 54' 56"1.33
01.08.2026TR-TRMarsTR18 Cap 22' 57"180°JupiterTR19 Can 54' 56"1.53
01.09.2026TR-TRVenusTR20 Cap 09' 51"180°JupiterTR19 Can 59' 53"0.17
01.09.2026TR-TRMarsTR18 Cap 58' 57"180°JupiterTR19 Can 59' 53"1.02
01.10.2026TR-TRVenusTR21 Cap 44' 42"180°JupiterTR20 Can 04' 51"1.66
01.10.2026TR-TRMarsTR19 Cap 34' 60"180°JupiterTR20 Can 04' 51"0.50
01.11.2026TR-TRMarsTR20 Cap 11' 06"180°JupiterTR20 Can 09' 48"0.02
01.12.2026TR-TRMarsTR20 Cap 47' 14"180°JupiterTR20 Can 14' 45"0.54
01.13.2026TR-TRMarsTR21 Cap 23' 26"180°JupiterTR20 Can 19' 43"1.06
01.14.2026TR-TRMarsTR21 Cap 59' 41"180°JupiterTR20 Can 24' 40"1.58
01.17.2026TR-TRVenusTR02 Aqu 48' 41"PlutoTR03 Aqu 23' 59"0.59
01.18.2026TR-TRMercuryTR20 Cap 35' 26"180°JupiterTR20 Can 44' 29"0.15
01.18.2026TR-TRVenusTR04 Aqu 23' 33"PlutoTR03 Aqu 24' 16"0.99
01.22.2026TR-TRMercuryTR02 Aqu 59' 51"PlutoTR03 Aqu 25' 23"0.43
01.30.2026TR-TRMarsTR01 Aqu 45' 40"PlutoTR03 Aqu 27' 36"1.70
01.31.2026TR-TRMarsTR02 Aqu 22' 39"PlutoTR03 Aqu 27' 53"1.09
02.01.2026TR-TRMarsTR02 Aqu 59' 40"PlutoTR03 Aqu 28' 09"0.47
02.02.2026TR-TRMarsTR03 Aqu 36' 44"PlutoTR03 Aqu 28' 26"0.14
02.03.2026TR-TRMarsTR04 Aqu 13' 50"PlutoTR03 Aqu 28' 43"0.75
02.04.2026TR-TRMarsTR04 Aqu 50' 58"PlutoTR03 Aqu 28' 59"1.37
02.05.2026TR-TRMarsTR05 Aqu 28' 08"PlutoTR03 Aqu 29' 16"1.98
02.06.2026TR-TRMercuryTR01 Ari 23' 42"NeptuneTR01 Ari 34' 46"0.18
02.15.2026TR-TRMercuryTR20 Tau 30' 44"EarthTR20 Tau 43' 18"0.21
02.22.2026TR-TRVenusTR29 Pis 51' 36"NeptuneTR01 Ari 40' 36"1.82
02.23.2026TR-TRVenusTR01 Ari 27' 02"NeptuneTR01 Ari 40' 58"0.23
02.24.2026TR-TRVenusTR03 Ari 02' 29"SaturnTR03 Ari 44' 17"0.70
02.24.2026TR-TRVenusTR03 Ari 02' 29"NeptuneTR01 Ari 41' 20"1.35
02.25.2026TR-TRVenusTR04 Ari 37' 58"SaturnTR03 Ari 46' 18"0.86
02.27.2026TR-TRMercuryTR04 Leo 26' 17"180°PlutoTR03 Aqu 35' 21"0.85
03.11.2026TR-TRMercuryTR02 Lib 01' 26"180°NeptuneTR01 Ari 46' 49"0.24
03.29.2026TR-TRMercuryTR00 Sag 08' 50"180°UranusTR00 Gem 53' 55"0.75
03.31.2026TR-TRVenusTR28 Tau 59' 06"UranusTR00 Gem 55' 17"1.94
04.01.2026TR-TRVenusTR00 Gem 35' 30"UranusTR00 Gem 55' 58"0.34
04.02.2026TR-TRVenusTR02 Gem 11' 56"UranusTR00 Gem 56' 39"1.25
04.12.2026TR-TRMercuryTR08 Cap 59' 08"180°EarthTR09 Can 28' 38"0.49
04.20.2026TR-TRMercuryTR03 Aqu 05' 57"PlutoTR03 Aqu 49' 42"0.73
04.30.2026TR-TRJupiterTR29 Can 06' 00"EarthTR27 Can 30' 46"1.59
05.01.2026TR-TRJupiterTR29 Can 10' 53"EarthTR28 Can 34' 46"0.60
05.02.2026TR-TRJupiterTR29 Can 15' 46"EarthTR29 Can 39' 14"0.39
05.03.2026TR-TRMarsTR00 Ari 21' 12"NeptuneTR02 Ari 06' 11"1.75
05.03.2026TR-TRJupiterTR29 Can 20' 39"EarthTR00 Leo 44' 10"1.39
05.04.2026TR-TRMarsTR00 Ari 58' 44"NeptuneTR02 Ari 06' 33"1.13
05.05.2026TR-TRMercuryTR01 Ari 32' 41"NeptuneTR02 Ari 06' 55"0.57
05.05.2026TR-TRMarsTR01 Ari 36' 14"NeptuneTR02 Ari 06' 55"0.51
05.06.2026TR-TRMercuryTR06 Ari 24' 58"SaturnTR06 Ari 08' 20"0.28
05.06.2026TR-TRMarsTR02 Ari 13' 42"NeptuneTR02 Ari 07' 17"0.11
05.07.2026TR-TRVenusTR28 Can 45' 12"JupiterTR29 Can 40' 10"0.92
05.07.2026TR-TRMarsTR02 Ari 51' 08"NeptuneTR02 Ari 07' 39"0.72
05.08.2026TR-TRVenusTR00 Leo 22' 36"JupiterTR29 Can 45' 03"0.63
05.08.2026TR-TRMarsTR03 Ari 28' 33"NeptuneTR02 Ari 08' 01"1.34
05.09.2026TR-TRVenusTR02 Leo 00' 02"180°PlutoTR03 Aqu 54' 57"1.92
05.09.2026TR-TRMarsTR04 Ari 05' 55"NeptuneTR02 Ari 08' 23"1.96
05.10.2026TR-TRVenusTR03 Leo 37' 28"180°PlutoTR03 Aqu 55' 13"0.30
05.10.2026TR-TRMarsTR04 Ari 43' 15"SaturnTR06 Ari 16' 28"1.55
05.11.2026TR-TRVenusTR05 Leo 14' 55"180°PlutoTR03 Aqu 55' 30"1.32
05.11.2026TR-TRMarsTR05 Ari 20' 34"SaturnTR06 Ari 18' 30"0.97
05.12.2026TR-TRMarsTR05 Ari 57' 50"SaturnTR06 Ari 20' 32"0.38
05.13.2026TR-TRMarsTR06 Ari 35' 04"SaturnTR06 Ari 22' 34"0.21
05.14.2026TR-TRMarsTR07 Ari 12' 16"SaturnTR06 Ari 24' 36"0.79
05.15.2026TR-TRMarsTR07 Ari 49' 26"SaturnTR06 Ari 26' 38"1.38
05.16.2026TR-TRMarsTR08 Ari 26' 34"SaturnTR06 Ari 28' 40"1.97
05.17.2026TR-TRVenusTR14 Leo 59' 52"EarthTR16 Leo 45' 47"1.77
05.18.2026TR-TRVenusTR16 Leo 37' 24"EarthTR17 Leo 58' 23"1.35
05.19.2026TR-TRVenusTR18 Leo 14' 56"EarthTR19 Leo 11' 29"0.94
05.20.2026TR-TRVenusTR19 Leo 52' 28"EarthTR20 Leo 25' 08"0.54
05.21.2026TR-TRVenusTR21 Leo 30' 00"EarthTR21 Leo 39' 17"0.15
05.22.2026TR-TRVenusTR23 Leo 07' 32"EarthTR22 Leo 53' 58"0.23
05.23.2026TR-TRVenusTR24 Leo 45' 04"EarthTR24 Leo 09' 09"0.60
05.24.2026TR-TRVenusTR26 Leo 22' 37"EarthTR25 Leo 24' 50"0.96
05.25.2026TR-TRVenusTR28 Leo 00' 08"EarthTR26 Leo 41' 01"1.32
05.26.2026TR-TRMercuryTR04 Leo 36' 59"180°PlutoTR03 Aqu 59' 39"0.62
05.26.2026TR-TRVenusTR29 Leo 37' 40"EarthTR27 Leo 57' 42"1.67
06.01.2026TR-TRMercuryTR06 Vir 07' 08"EarthTR05 Vir 47' 34"0.33
06.06.2026TR-TRJupiterTR02 Leo 06' 15"180°PlutoTR04 Aqu 02' 41"1.94
06.07.2026TR-TRMercuryTR02 Lib 08' 54"180°NeptuneTR02 Ari 18' 60"0.17
06.07.2026TR-TRJupiterTR02 Leo 11' 07"180°PlutoTR04 Aqu 02' 58"1.86
06.08.2026TR-TRJupiterTR02 Leo 15' 58"180°PlutoTR04 Aqu 03' 14"1.79
06.09.2026TR-TRJupiterTR02 Leo 20' 50"180°PlutoTR04 Aqu 03' 31"1.71
06.10.2026TR-TRJupiterTR02 Leo 25' 41"180°PlutoTR04 Aqu 03' 47"1.64
06.11.2026TR-TRJupiterTR02 Leo 30' 33"180°PlutoTR04 Aqu 04' 04"1.56
06.12.2026TR-TRJupiterTR02 Leo 35' 24"180°PlutoTR04 Aqu 04' 20"1.48
06.13.2026TR-TRJupiterTR02 Leo 40' 15"180°PlutoTR04 Aqu 04' 37"1.41
06.14.2026TR-TRVenusTR00 Lib 27' 55"180°NeptuneTR02 Ari 21' 33"1.89
06.14.2026TR-TRJupiterTR02 Leo 45' 07"180°PlutoTR04 Aqu 04' 54"1.33
06.15.2026TR-TRVenusTR02 Lib 05' 04"180°NeptuneTR02 Ari 21' 56"0.28
06.15.2026TR-TRJupiterTR02 Leo 49' 58"180°PlutoTR04 Aqu 05' 10"1.25
06.16.2026TR-TRVenusTR03 Lib 42' 10"180°NeptuneTR02 Ari 22' 18"1.33
06.16.2026TR-TRJupiterTR02 Leo 54' 50"180°PlutoTR04 Aqu 05' 27"1.18
06.17.2026TR-TRJupiterTR02 Leo 59' 41"180°PlutoTR04 Aqu 05' 44"1.10
06.18.2026TR-TRVenusTR06 Lib 56' 17"180°SaturnTR07 Ari 35' 56"0.66
06.18.2026TR-TRJupiterTR03 Leo 04' 32"180°PlutoTR04 Aqu 06' 00"1.02
06.19.2026TR-TRVenusTR08 Lib 33' 17"180°SaturnTR07 Ari 37' 58"0.92
06.19.2026TR-TRJupiterTR03 Leo 09' 23"180°PlutoTR04 Aqu 06' 17"0.95
06.20.2026TR-TRJupiterTR03 Leo 14' 14"180°PlutoTR04 Aqu 06' 34"0.87
06.21.2026TR-TRJupiterTR03 Leo 19' 05"180°PlutoTR04 Aqu 06' 50"0.80
06.22.2026TR-TRJupiterTR03 Leo 23' 56"180°PlutoTR04 Aqu 07' 07"0.72
06.23.2026TR-TRJupiterTR03 Leo 28' 47"180°PlutoTR04 Aqu 07' 23"0.64
06.24.2026TR-TRJupiterTR03 Leo 33' 38"180°PlutoTR04 Aqu 07' 39"0.57
06.25.2026TR-TRJupiterTR03 Leo 38' 29"180°PlutoTR04 Aqu 07' 56"0.49
06.26.2026TR-TRJupiterTR03 Leo 43' 20"180°PlutoTR04 Aqu 08' 13"0.41
06.27.2026TR-TRJupiterTR03 Leo 48' 10"180°PlutoTR04 Aqu 08' 29"0.34
06.28.2026TR-TRJupiterTR03 Leo 53' 01"180°PlutoTR04 Aqu 08' 46"0.26
06.29.2026TR-TRJupiterTR03 Leo 57' 52"180°PlutoTR04 Aqu 09' 03"0.19
06.30.2026TR-TRJupiterTR04 Leo 02' 43"180°PlutoTR04 Aqu 09' 19"0.11
07.01.2026TR-TRJupiterTR04 Leo 07' 34"180°PlutoTR04 Aqu 09' 36"0.03
07.02.2026TR-TRJupiterTR04 Leo 12' 24"180°PlutoTR04 Aqu 09' 52"0.04
07.03.2026TR-TRJupiterTR04 Leo 17' 15"180°PlutoTR04 Aqu 10' 09"0.12
07.04.2026TR-TRJupiterTR04 Leo 22' 05"180°PlutoTR04 Aqu 10' 26"0.19
07.05.2026TR-TRJupiterTR04 Leo 26' 56"180°PlutoTR04 Aqu 10' 42"0.27
07.06.2026TR-TRJupiterTR04 Leo 31' 46"180°PlutoTR04 Aqu 10' 59"0.35
07.07.2026TR-TRJupiterTR04 Leo 36' 37"180°PlutoTR04 Aqu 11' 15"0.42
07.08.2026TR-TRJupiterTR04 Leo 41' 27"180°PlutoTR04 Aqu 11' 31"0.50
07.09.2026TR-TRJupiterTR04 Leo 46' 17"180°PlutoTR04 Aqu 11' 48"0.57
07.10.2026TR-TRJupiterTR04 Leo 51' 08"180°PlutoTR04 Aqu 12' 04"0.65
07.11.2026TR-TRJupiterTR04 Leo 55' 58"180°PlutoTR04 Aqu 12' 21"0.73
07.12.2026TR-TRJupiterTR05 Leo 00' 48"180°PlutoTR04 Aqu 12' 38"0.80
07.13.2026TR-TRJupiterTR05 Leo 05' 39"180°PlutoTR04 Aqu 12' 55"0.88
07.14.2026TR-TRJupiterTR05 Leo 10' 29"180°PlutoTR04 Aqu 13' 11"0.95
07.15.2026TR-TRJupiterTR05 Leo 15' 19"180°PlutoTR04 Aqu 13' 28"1.03
07.16.2026TR-TRJupiterTR05 Leo 20' 09"180°PlutoTR04 Aqu 13' 45"1.11
07.17.2026TR-TRJupiterTR05 Leo 24' 59"180°PlutoTR04 Aqu 14' 01"1.18
07.18.2026TR-TRMercuryTR06 Aqu 27' 08"180°JupiterTR05 Leo 29' 49"0.96
07.18.2026TR-TRJupiterTR05 Leo 29' 49"180°PlutoTR04 Aqu 14' 18"1.26
07.19.2026TR-TRJupiterTR05 Leo 34' 39"180°PlutoTR04 Aqu 14' 34"1.33
07.20.2026TR-TRJupiterTR05 Leo 39' 29"180°PlutoTR04 Aqu 14' 50"1.41
07.21.2026TR-TRJupiterTR05 Leo 44' 19"180°PlutoTR04 Aqu 15' 07"1.49
07.22.2026TR-TRVenusTR01 Sag 30' 14"180°UranusTR02 Gem 12' 56"0.71
07.22.2026TR-TRJupiterTR05 Leo 49' 09"180°PlutoTR04 Aqu 15' 23"1.56
07.23.2026TR-TRVenusTR03 Sag 05' 46"180°UranusTR02 Gem 13' 37"0.87
07.23.2026TR-TRJupiterTR05 Leo 53' 58"180°PlutoTR04 Aqu 15' 40"1.64
07.24.2026TR-TRJupiterTR05 Leo 58' 48"180°PlutoTR04 Aqu 15' 56"1.71
07.25.2026TR-TRJupiterTR06 Leo 03' 38"180°PlutoTR04 Aqu 16' 13"1.79
07.26.2026TR-TRMarsTR20 Tau 22' 19"180°EarthTR18 Sco 45' 17"1.62
07.26.2026TR-TRJupiterTR06 Leo 08' 28"180°PlutoTR04 Aqu 16' 30"1.87
07.27.2026TR-TRMarsTR20 Tau 55' 48"180°EarthTR19 Sco 54' 53"1.02
07.27.2026TR-TRJupiterTR06 Leo 13' 18"180°PlutoTR04 Aqu 16' 46"1.94
07.28.2026TR-TRMarsTR21 Tau 29' 14"180°EarthTR21 Sco 03' 59"0.42
07.29.2026TR-TRMarsTR22 Tau 02' 37"180°EarthTR22 Sco 12' 34"0.17
07.30.2026TR-TRMarsTR22 Tau 35' 56"180°EarthTR23 Sco 20' 38"0.74
07.31.2026TR-TRMarsTR23 Tau 09' 12"180°EarthTR24 Sco 28' 11"1.32
08.01.2026TR-TRMercuryTR01 Ari 41' 47"NeptuneTR02 Ari 39' 09"0.96
08.01.2026TR-TRMarsTR23 Tau 42' 24"180°EarthTR25 Sco 35' 14"1.88
08.12.2026TR-TRMercuryTR03 Gem 12' 35"UranusTR02 Gem 27' 23"0.75
08.14.2026TR-TRMarsTR00 Gem 48' 51"UranusTR02 Gem 28' 45"1.66
08.15.2026TR-TRMarsTR01 Gem 21' 16"UranusTR02 Gem 29' 26"1.14
08.16.2026TR-TRMarsTR01 Gem 53' 37"UranusTR02 Gem 30' 07"0.61
08.17.2026TR-TRMarsTR02 Gem 25' 54"UranusTR02 Gem 30' 49"0.08
08.18.2026TR-TRMarsTR02 Gem 58' 09"UranusTR02 Gem 31' 30"0.44
08.19.2026TR-TRMarsTR03 Gem 30' 20"UranusTR02 Gem 32' 11"0.97
08.20.2026TR-TRMarsTR04 Gem 02' 27"UranusTR02 Gem 32' 52"1.49
08.22.2026TR-TRMercuryTR04 Leo 47' 50"180°PlutoTR04 Aqu 23' 56"0.40
08.30.2026TR-TRVenusTR03 Aqu 17' 44"PlutoTR04 Aqu 26' 07"1.14
08.31.2026TR-TRVenusTR04 Aqu 52' 36"PlutoTR04 Aqu 26' 24"0.44
09.02.2026TR-TRVenusTR08 Aqu 02' 20"180°JupiterTR09 Leo 11' 29"1.15
09.03.2026TR-TRMercuryTR02 Lib 16' 27"180°NeptuneTR02 Ari 51' 12"0.58
09.03.2026TR-TRVenusTR09 Aqu 37' 13"180°JupiterTR09 Leo 16' 17"0.35
09.04.2026TR-TRVenusTR11 Aqu 12' 07"180°JupiterTR09 Leo 21' 05"1.85
09.05.2026TR-TRMercuryTR09 Lib 55' 34"180°SaturnTR10 Ari 17' 28"0.36
09.22.2026TR-TRMercuryTR03 Sag 07' 11"180°UranusTR02 Gem 55' 34"0.19
10.06.2026TR-TRVenusTR01 Ari 56' 19"NeptuneTR03 Ari 03' 16"1.12
10.07.2026TR-TRVenusTR03 Ari 31' 46"NeptuneTR03 Ari 03' 38"0.47
10.11.2026TR-TRVenusTR09 Ari 53' 50"SaturnTR11 Ari 31' 19"1.62
10.12.2026TR-TRVenusTR11 Ari 29' 24"SaturnTR11 Ari 33' 22"0.07
10.13.2026TR-TRMercuryTR03 Aqu 18' 17"EarthTR03 Aqu 05' 47"0.21
10.13.2026TR-TRVenusTR13 Ari 04' 60"SaturnTR11 Ari 35' 25"1.49
10.16.2026TR-TRMercuryTR13 Aqu 16' 17"180°JupiterTR12 Leo 42' 18"0.57
10.23.2026TR-TRJupiterTR13 Leo 15' 44"180°EarthTR11 Aqu 31' 04"1.74
10.24.2026TR-TRJupiterTR13 Leo 20' 31"180°EarthTR12 Aqu 21' 41"0.98
10.25.2026TR-TRJupiterTR13 Leo 25' 17"180°EarthTR13 Aqu 12' 19"0.22
10.26.2026TR-TRJupiterTR13 Leo 30' 03"180°EarthTR14 Aqu 02' 59"0.55
10.27.2026TR-TRJupiterTR13 Leo 34' 50"180°EarthTR14 Aqu 53' 41"1.31
10.30.2026TR-TRMercuryTR11 Ari 45' 38"SaturnTR12 Ari 10' 22"0.41
11.08.2026TR-TRMercuryTR03 Gem 24' 25"UranusTR03 Gem 27' 54"0.06
11.13.2026TR-TRVenusTR02 Gem 41' 27"UranusTR03 Gem 31' 21"0.83
11.14.2026TR-TRVenusTR04 Gem 17' 55"UranusTR03 Gem 32' 02"0.76
11.18.2026TR-TRMercuryTR04 Leo 58' 42"180°PlutoTR04 Aqu 48' 04"0.18
11.20.2026TR-TRMercuryTR16 Leo 05' 42"JupiterTR15 Leo 29' 13"0.61
11.30.2026TR-TRMercuryTR02 Lib 23' 60"180°NeptuneTR03 Ari 23' 23"0.99
12.03.2026TR-TRMercuryTR13 Lib 42' 32"180°SaturnTR13 Ari 20' 23"0.37
12.19.2026TR-TRMercuryTR03 Sag 12' 34"180°UranusTR03 Gem 56' 10"0.73
12.19.2026TR-TRMarsTR03 Leo 03' 53"180°PlutoTR04 Aqu 56' 34"1.88
12.20.2026TR-TRMarsTR03 Leo 30' 58"180°PlutoTR04 Aqu 56' 51"1.43
12.21.2026TR-TRVenusTR04 Leo 06' 57"180°PlutoTR04 Aqu 57' 07"0.84
12.21.2026TR-TRMarsTR03 Leo 58' 02"180°PlutoTR04 Aqu 57' 07"0.98
12.22.2026TR-TRVenusTR05 Leo 44' 24"180°PlutoTR04 Aqu 57' 24"0.78
12.22.2026TR-TRMarsTR04 Leo 25' 04"180°PlutoTR04 Aqu 57' 24"0.54
12.23.2026TR-TRMarsTR04 Leo 52' 06"180°PlutoTR04 Aqu 57' 41"0.09
12.24.2026TR-TRMarsTR05 Leo 19' 06"180°PlutoTR04 Aqu 57' 57"0.35
12.25.2026TR-TRMarsTR05 Leo 46' 04"180°PlutoTR04 Aqu 58' 14"0.80
12.26.2026TR-TRMarsTR06 Leo 13' 02"180°PlutoTR04 Aqu 58' 30"1.24
12.27.2026TR-TRMarsTR06 Leo 39' 58"180°PlutoTR04 Aqu 58' 47"1.69
12.29.2026TR-TRVenusTR17 Leo 06' 50"JupiterTR18 Leo 34' 28"1.46
12.30.2026TR-TRVenusTR18 Leo 44' 22"JupiterTR18 Leo 39' 12"0.09
12.31.2026TR-TRVenusTR20 Leo 21' 53"JupiterTR18 Leo 43' 56"1.63
01.03.2026TR-TRMoonTR08 Can 01' 57"Full MoonSunTR12 Cap 41' 29"4.66
01.19.2026TR-TRMoonTR01 Aqu 56' 06"New MoonSunTR28 Cap 59' 33"2.94
02.02.2026TR-TRMoonTR15 Leo 19' 22"Full MoonSunTR13 Aqu 13' 26"2.10
02.17.2026TR-TRMoonTR23 Aqu 21' 24"New MoonSunTR28 Aqu 24' 27"5.05
03.03.2026TR-TRMoonTR07 Vir 32' 41"Full MoonSunTR12 Pis 29' 46"4.95
03.19.2026TR-TRMoonTR28 Pis 48' 31"New MoonSunTR28 Pis 28' 37"0.33
04.02.2026TR-TRMoonTR12 Lib 15' 03"Full MoonSunTR12 Ari 20' 41"0.09
05.02.2026TR-TRMoonTR15 Sco 41' 40"Full MoonSunTR11 Tau 41' 45"4.00
05.17.2026TR-TRMoonTR29 Tau 45' 35"New MoonSunTR26 Tau 12' 07"3.56
05.31.2026TR-TRMoonTR06 Sag 35' 01"Full MoonSunTR09 Gem 39' 36"3.08
06.15.2026TR-TRMoonTR23 Gem 28' 39"New MoonSunTR24 Gem 00' 52"0.54
06.30.2026TR-TRMoonTR09 Cap 16' 13"Full MoonSunTR08 Can 19' 45"0.94
07.14.2026TR-TRMoonTR17 Can 08' 48"New MoonSunTR21 Can 40' 46"4.53
07.30.2026TR-TRMoonTR12 Aqu 19' 17"Full MoonSunTR06 Leo 57' 24"5.36
08.13.2026TR-TRMoonTR25 Leo 03' 45"New MoonSunTR20 Leo 22' 07"4.69
08.28.2026TR-TRMoonTR03 Pis 40' 38"Full MoonSunTR04 Vir 48' 33"1.13
09.11.2026TR-TRMoonTR17 Vir 36' 19"New MoonSunTR18 Vir 22' 24"0.77
09.27.2026TR-TRMoonTR08 Ari 49' 41"Full MoonSunTR03 Lib 59' 42"4.83
10.11.2026TR-TRMoonTR22 Lib 51' 16"New MoonSunTR17 Lib 46' 47"5.07
10.26.2026TR-TRMoonTR01 Tau 26' 60"Full MoonSunTR02 Sco 40' 15"1.22
11.09.2026TR-TRMoonTR14 Sco 17' 11"New MoonSunTR16 Sco 40' 45"2.39
12.09.2026TR-TRMoonTR17 Sag 30' 56"New MoonSunTR16 Sag 59' 42"0.52
12.24.2026TR-TRMoonTR02 Can 34' 27"Full MoonSunTR02 Cap 15' 20"0.32
01.01.2026TR-TRMarsTR14 Cap 12' 22"DrySolar ApexTR15 Cap 21' 00"1.14
01.02.2026TR-TRMarsTR14 Cap 48' 00"DrySolar ApexTR15 Cap 21' 00"0.55
01.03.2026TR-TRMarsTR15 Cap 23' 42"DrySolar ApexTR15 Cap 21' 00"0.05
01.04.2026TR-TRMarsTR15 Cap 59' 27"DrySolar ApexTR15 Cap 21' 00"0.64
01.05.2026TR-TRVenusTR13 Cap 50' 21"DrySolar ApexTR15 Cap 21' 00"1.51
01.05.2026TR-TRMarsTR16 Cap 35' 15"DrySolar ApexTR15 Cap 21' 00"1.24
01.06.2026TR-TRVenusTR15 Cap 25' 14"DrySolar ApexTR15 Cap 21' 00"0.07
01.06.2026TR-TRMarsTR17 Cap 11' 06"DrySolar ApexTR15 Cap 21' 00"1.84
01.07.2026TR-TRVenusTR17 Cap 00' 07"DrySolar ApexTR15 Cap 21' 00"1.65
01.16.2026TR-TRMercuryTR14 Cap 40' 14"DrySolar ApexTR15 Cap 21' 00"0.68
02.24.2026TR-TRMercuryTR16 Can 40' 22"WetSolar ApexTR15 Cap 21' 00"1.32
04.14.2026TR-TRMercuryTR14 Cap 45' 48"DrySolar ApexTR15 Cap 21' 00"0.59
04.28.2026TR-TRVenusTR14 Can 09' 29"WetSolar ApexTR15 Cap 21' 00"1.19
04.29.2026TR-TRVenusTR15 Can 46' 42"WetSolar ApexTR15 Cap 21' 00"0.43
05.23.2026TR-TRMercuryTR16 Can 51' 46"WetSolar ApexTR15 Cap 21' 00"1.51
07.11.2026TR-TRMercuryTR14 Cap 51' 25"DrySolar ApexTR15 Cap 21' 00"0.49
08.18.2026TR-TRVenusTR14 Cap 19' 24"DrySolar ApexTR15 Cap 21' 00"1.03
08.19.2026TR-TRMercuryTR17 Can 03' 18"WetSolar ApexTR15 Cap 21' 00"1.71
08.19.2026TR-TRVenusTR15 Cap 54' 17"DrySolar ApexTR15 Cap 21' 00"0.55
10.07.2026TR-TRMercuryTR14 Cap 57' 03"DrySolar ApexTR15 Cap 21' 00"0.40
